
<meta name="bitly-verification" content="8164f85d1007"/>
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bilou Enterprises</title>
	<atom:link href="http://www.bilou.info/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bilou.info</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 07:22:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fix It Or Forget It?</title>
		<link>http://www.bilou.info/blog/fix-it-or-forget-it-2012-02-22</link>
		<comments>http://www.bilou.info/blog/fix-it-or-forget-it-2012-02-22#comments</comments>
		<pubDate>Wed, 22 Feb 2012 07:22:05 +0000</pubDate>
		<dc:creator>Valerie</dc:creator>
				<category><![CDATA[career]]></category>
		<category><![CDATA[career goals]]></category>
		<category><![CDATA[career skills]]></category>
		<category><![CDATA[career strategy]]></category>
		<category><![CDATA[employer]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[fix it or forget it]]></category>
		<category><![CDATA[hired]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[interviewer]]></category>
		<category><![CDATA[interviewing]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[job advice]]></category>
		<category><![CDATA[job interview]]></category>
		<category><![CDATA[job search]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[personal branding]]></category>
		<category><![CDATA[unemployed]]></category>
		<category><![CDATA[woman]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://www.bilou.info/?p=2766</guid>
		<description><![CDATA[It’s easy to think that a job offer – any job offer – should be taken immediately, especially in this economy.  Often, though, many of them need a second look before accepting.  They can be more expensive than you think. ]]></description>
		<wfw:commentRss>http://www.bilou.info/blog/fix-it-or-forget-it-2012-02-22/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Donors Do You Remember?</title>
		<link>http://www.bilou.info/blog/which-donors-do-you-remember</link>
		<comments>http://www.bilou.info/blog/which-donors-do-you-remember#comments</comments>
		<pubDate>Wed, 15 Feb 2012 12:16:43 +0000</pubDate>
		<dc:creator>Valerie</dc:creator>
				<category><![CDATA[annual giving]]></category>
		<category><![CDATA[acknowledgments]]></category>
		<category><![CDATA[annual campaign]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[direct mail]]></category>
		<category><![CDATA[donor]]></category>
		<category><![CDATA[e-mail]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[fund raising]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[gift acknowledgment]]></category>
		<category><![CDATA[major donor]]></category>
		<category><![CDATA[major gift]]></category>
		<category><![CDATA[non profit]]></category>
		<category><![CDATA[non profits]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[nonprofits]]></category>
		<category><![CDATA[online fund raising]]></category>
		<category><![CDATA[online fundraising]]></category>
		<category><![CDATA[phonathon]]></category>

		<guid isPermaLink="false">http://www.bilou.info/?p=2760</guid>
		<description><![CDATA[In Annual Giving, we “Keep the Base of the Pyramid Strong,” as I say, but it’s awfully crowded down here. Unlike Major Gifts, we rarely get to know our donors personally. Still, some become memorable. Which ones are yours?
Although Annual Giving professionals deal in mass quantities of thousands of donors, sometimes we have a memorable [...]]]></description>
		<wfw:commentRss>http://www.bilou.info/blog/which-donors-do-you-remember/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fix It Or Forget It?</title>
		<link>http://www.bilou.info/blog/fix-it-or-forget-it-2012-02-08</link>
		<comments>http://www.bilou.info/blog/fix-it-or-forget-it-2012-02-08#comments</comments>
		<pubDate>Wed, 08 Feb 2012 07:10:19 +0000</pubDate>
		<dc:creator>Valerie</dc:creator>
				<category><![CDATA[career]]></category>
		<category><![CDATA[contacts]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[employer]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[fix it or forget it]]></category>
		<category><![CDATA[hired]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[interviewer]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[job advice]]></category>
		<category><![CDATA[job interview]]></category>
		<category><![CDATA[job search]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[socializing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[unemployed]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://www.bilou.info/?p=2751</guid>
		<description><![CDATA[When researching a company prior to an interview, it’s important to go much further beyond “the corporate face” presented on its website.  These days, a great deal more information is available to guide you in your decision. ]]></description>
		<wfw:commentRss>http://www.bilou.info/blog/fix-it-or-forget-it-2012-02-08/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Capital &amp; Annual Campaigns Play Nice Together?</title>
		<link>http://www.bilou.info/blog/can-capital-annual-campaigns-play-nice-together</link>
		<comments>http://www.bilou.info/blog/can-capital-annual-campaigns-play-nice-together#comments</comments>
		<pubDate>Wed, 01 Feb 2012 06:30:18 +0000</pubDate>
		<dc:creator>Valerie</dc:creator>
				<category><![CDATA[annual giving]]></category>
		<category><![CDATA[acknowledgments]]></category>
		<category><![CDATA[annual campaign]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[capital campaign]]></category>
		<category><![CDATA[career strategy]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[executive director]]></category>
		<category><![CDATA[fund raising]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[gift acknowledgment]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[job search]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[major donor]]></category>
		<category><![CDATA[major gift]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[non profit]]></category>
		<category><![CDATA[non profits]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[nonprofits]]></category>
		<category><![CDATA[online fund raising]]></category>
		<category><![CDATA[online fundraising]]></category>
		<category><![CDATA[Online Giving]]></category>
		<category><![CDATA[recurring gifts]]></category>
		<category><![CDATA[recurring giving]]></category>
		<category><![CDATA[resume]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://www.bilou.info/?p=2738</guid>
		<description><![CDATA[Many Annual Giving professionals dread the words Capital Campaign more than any other two that get uttered around the office. They’re considered more obscene than stretch goal, performance review or even database conversion!]]></description>
		<wfw:commentRss>http://www.bilou.info/blog/can-capital-annual-campaigns-play-nice-together/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fix It Or Forget It?</title>
		<link>http://www.bilou.info/blog/fix-it-or-forget-it-2012-01-25</link>
		<comments>http://www.bilou.info/blog/fix-it-or-forget-it-2012-01-25#comments</comments>
		<pubDate>Wed, 25 Jan 2012 06:59:29 +0000</pubDate>
		<dc:creator>Valerie</dc:creator>
				<category><![CDATA[career]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[breaking point]]></category>
		<category><![CDATA[deal breaker]]></category>
		<category><![CDATA[discrimination]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employer]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[fix it or forget it]]></category>
		<category><![CDATA[hostile workplace]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[job advice]]></category>
		<category><![CDATA[job interview]]></category>
		<category><![CDATA[job search]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[nervous]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[stressor]]></category>
		<category><![CDATA[unemployed]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://www.bilou.info/?p=2728</guid>
		<description><![CDATA[Previously, I discussed people with long term career goals in mind.  This economy has focused many on the here-and-now, however.  The only reason here-and-now people interview is that they’ve reached their breaking point.   ]]></description>
		<wfw:commentRss>http://www.bilou.info/blog/fix-it-or-forget-it-2012-01-25/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Diversity Requires Effort, Not Merely a Posture</title>
		<link>http://www.bilou.info/blog/diversity-requires-effort-not-merely-a-posture</link>
		<comments>http://www.bilou.info/blog/diversity-requires-effort-not-merely-a-posture#comments</comments>
		<pubDate>Wed, 18 Jan 2012 07:19:33 +0000</pubDate>
		<dc:creator>Valerie</dc:creator>
				<category><![CDATA[annual giving]]></category>
		<category><![CDATA[accessible]]></category>
		<category><![CDATA[acknowledgment]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[AFP]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[Association of Fundraising Professionals]]></category>
		<category><![CDATA[average gift]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[blind]]></category>
		<category><![CDATA[Boomers]]></category>
		<category><![CDATA[Butterfinger]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[Chronicle of Philanthropy]]></category>
		<category><![CDATA[ComScore]]></category>
		<category><![CDATA[Convio]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[deaf]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[direct mail]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[disability rights]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[Dunham + Company]]></category>
		<category><![CDATA[e-mail]]></category>
		<category><![CDATA[EASI]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[eMarketer]]></category>
		<category><![CDATA[fund raising]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[Gen X]]></category>
		<category><![CDATA[Gen Y]]></category>
		<category><![CDATA[gender equality]]></category>
		<category><![CDATA[gift acknowledgment]]></category>
		<category><![CDATA[GirlApproved]]></category>
		<category><![CDATA[harassment]]></category>
		<category><![CDATA[IU Center on Philanthropy]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Millenials]]></category>
		<category><![CDATA[Ms. Magazine]]></category>
		<category><![CDATA[non profit]]></category>
		<category><![CDATA[non profits]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[Nonprofit Times]]></category>
		<category><![CDATA[nonprofits]]></category>
		<category><![CDATA[online fund raising]]></category>
		<category><![CDATA[online fundraising]]></category>
		<category><![CDATA[Post88s]]></category>
		<category><![CDATA[retention]]></category>
		<category><![CDATA[sexual harassment]]></category>
		<category><![CDATA[wheelchair accessible]]></category>
		<category><![CDATA[workplace harassment]]></category>

		<guid isPermaLink="false">http://www.bilou.info/?p=2712</guid>
		<description><![CDATA[Nonprofits know they need to better diversify their marketing efforts.  New research shows that most companies do a poor job of advertising to ethnic minorities.  (When asked for an effective brand, most respondents couldn’t name one.)]]></description>
		<wfw:commentRss>http://www.bilou.info/blog/diversity-requires-effort-not-merely-a-posture/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fix It Or Forget It?</title>
		<link>http://www.bilou.info/blog/fix-it-or-forget-it-2011-01-11</link>
		<comments>http://www.bilou.info/blog/fix-it-or-forget-it-2011-01-11#comments</comments>
		<pubDate>Wed, 11 Jan 2012 08:50:52 +0000</pubDate>
		<dc:creator>Valerie</dc:creator>
				<category><![CDATA[career]]></category>
		<category><![CDATA[career goals]]></category>
		<category><![CDATA[career skills]]></category>
		<category><![CDATA[career strategy]]></category>
		<category><![CDATA[employer]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[fix it or forget it]]></category>
		<category><![CDATA[hired]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[interviewer]]></category>
		<category><![CDATA[interviewing]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[job advice]]></category>
		<category><![CDATA[job interview]]></category>
		<category><![CDATA[job search]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[non profit]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[nonprofits]]></category>
		<category><![CDATA[personal branding]]></category>
		<category><![CDATA[unemployed]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://www.bilou.info/?p=2699</guid>
		<description><![CDATA[One of the first things I assess with a client is their career goals - both short- &#038; long-term.  Many people assume that theirs are the same as everyone else’s, but they’re not.  They’re as diverse as those who seek my help.]]></description>
		<wfw:commentRss>http://www.bilou.info/blog/fix-it-or-forget-it-2011-01-11/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Direct Mail in 2012 Must Step Up!</title>
		<link>http://www.bilou.info/blog/direct-mail-in-2012-must-step-up</link>
		<comments>http://www.bilou.info/blog/direct-mail-in-2012-must-step-up#comments</comments>
		<pubDate>Wed, 04 Jan 2012 07:49:28 +0000</pubDate>
		<dc:creator>Valerie</dc:creator>
				<category><![CDATA[annual giving]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[Anne Holland]]></category>
		<category><![CDATA[average gift]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[direct mail]]></category>
		<category><![CDATA[DM News]]></category>
		<category><![CDATA[Drew Shenemen]]></category>
		<category><![CDATA[e-mail]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[fund raising]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[John Trever]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[multi-channel]]></category>
		<category><![CDATA[multichannel]]></category>
		<category><![CDATA[non profit]]></category>
		<category><![CDATA[non profits]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[nonprofits]]></category>
		<category><![CDATA[online fund raising]]></category>
		<category><![CDATA[online fundraising]]></category>
		<category><![CDATA[post office]]></category>
		<category><![CDATA[QR code]]></category>
		<category><![CDATA[QR codes]]></category>
		<category><![CDATA[Randy Bish]]></category>
		<category><![CDATA[retention]]></category>
		<category><![CDATA[Roger Harvell]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[The American Interest]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[USPS]]></category>
		<category><![CDATA[Which Test Won]]></category>

		<guid isPermaLink="false">http://www.bilou.info/?p=2690</guid>
		<description><![CDATA[Although year-end mail is always slow, 2011 saw the USPS give new meaning to the word! This was an eye opener for savvy nonprofit mailers who realize that a reckoning day is coming, and that the time to reassess mail campaigns is now.]]></description>
		<wfw:commentRss>http://www.bilou.info/blog/direct-mail-in-2012-must-step-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fix It Or Forget It?</title>
		<link>http://www.bilou.info/blog/fix-it-or-forget-it-2011-12-28</link>
		<comments>http://www.bilou.info/blog/fix-it-or-forget-it-2011-12-28#comments</comments>
		<pubDate>Wed, 28 Dec 2011 07:59:03 +0000</pubDate>
		<dc:creator>Valerie</dc:creator>
				<category><![CDATA[career]]></category>
		<category><![CDATA[attitude]]></category>
		<category><![CDATA[career goals]]></category>
		<category><![CDATA[career skills]]></category>
		<category><![CDATA[career strategy]]></category>
		<category><![CDATA[employer]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[employment tests]]></category>
		<category><![CDATA[fix it or forget it]]></category>
		<category><![CDATA[hired]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[hiring manager]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[interviewer]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[job advice]]></category>
		<category><![CDATA[job interview]]></category>
		<category><![CDATA[job search]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[key words]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Media Bistro]]></category>
		<category><![CDATA[negative]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[optimist]]></category>
		<category><![CDATA[optimistic]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[personal branding]]></category>
		<category><![CDATA[personality test]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[pessimist]]></category>
		<category><![CDATA[pessimistic]]></category>
		<category><![CDATA[positive]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[texting]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[unemployed]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://www.bilou.info/?p=2673</guid>
		<description><![CDATA[When an interviewer poses a brain teaser to you, it may seem tedious, but the reasoning behind it is to see how you’d deal with stress on the job. It’s also to assess your personality: are you more optimistic or pessimistic?]]></description>
		<wfw:commentRss>http://www.bilou.info/blog/fix-it-or-forget-it-2011-12-28/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Light at the End of the Tunnel</title>
		<link>http://www.bilou.info/blog/the-light-at-the-end-of-the-tunnel</link>
		<comments>http://www.bilou.info/blog/the-light-at-the-end-of-the-tunnel#comments</comments>
		<pubDate>Wed, 21 Dec 2011 11:32:37 +0000</pubDate>
		<dc:creator>Valerie</dc:creator>
				<category><![CDATA[annual giving]]></category>
		<category><![CDATA[AFP]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[Association of Fundraising Professionals]]></category>
		<category><![CDATA[Blackbaud]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[Chronicle of Philanthropy]]></category>
		<category><![CDATA[direct mail]]></category>
		<category><![CDATA[e-mail]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[fund raising]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile fund raising]]></category>
		<category><![CDATA[mobile fundraising]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[non profit]]></category>
		<category><![CDATA[non profits]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[nonprofits]]></category>
		<category><![CDATA[online fund raising]]></category>
		<category><![CDATA[online fundraising]]></category>
		<category><![CDATA[Pew Research Center]]></category>
		<category><![CDATA[smart phones]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[woman]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[women in philanthropy]]></category>
		<category><![CDATA[women philanthropists]]></category>

		<guid isPermaLink="false">http://www.bilou.info/?p=2661</guid>
		<description><![CDATA[For many nonprofits, this year-end is faring much better than the despair of last December, when there was far less a chance of exceeding the previous year and more thoughts of, “I hope we can match what we earned before!”]]></description>
		<wfw:commentRss>http://www.bilou.info/blog/the-light-at-the-end-of-the-tunnel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

